Current Weather Conditions at ,
| Temperature: | 33.0°C | Dewpoint: | 29.1°C |
| Humidity: | 80% | Wind Chill: | 33.0°C |
| Wind: | S at 3.2 km/hr | THW Index: | 49.1°C |
| Barometer: | 749.8 mm and Steady | Heat Index: | 49.1°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 50.5 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 119.9 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 628 W/m² |
| UV: | 3.6 index |
| This Site Powered by: |
![]() |