Current Weather Conditions at Midnapore, W.B
| Temperature: | 25.9°C | Dewpoint: | 23.4°C |
| Humidity: | 86% | Wind Chill: | 25.9°C |
| Wind: | NW at 3.2 km/hr | THW Index: | 28.6°C |
| Barometer: | 751.0 mm and Falling Slowly | Heat Index: | 28.6°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 53.2 mm |
| Storm Total: | 23.8 mm | Yearly Rain: | 208.4 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |